Bagan Ukuran Topi kanggo Bayi, Anak & Dewasa
Size | Lingkar Topi (inci) | Jembar Topi (inci) | Dhuwur Topi (inci) | Lingkar Topi (cm) | Jembar Topi (cm) | Dhuwur Topi (cm) |
---|---|---|---|---|---|---|
Premium | 10 inci | 5 inci | 4.5 inci | 25.4 cm | 12.7 cm | 11.43 cm |
Bayi | 12 inci | 6 inci | 5 inci | 30.48 cm | 15.24 cm | 12.7 cm |
0-3 sasi | 14 inci | 7 inci | 6 inci | 35.56 cm | 17.78 cm | 15.24 cm |
3-6 sasi | 15 inci | 7.5 inci | 6.25 inci | 38.1 cm | 19.05 cm | 15.88 cm |
6-12 sasi | 16 inci | 8 inci | 6.75 inci | 40.64 cm | 20.32 cm | 17.14 cm |
1-3 taun | 17 inci | 8.5 inci | 7 inci | 43.18 cm | 21.59 cm | 17.78 cm |
3-5 taun | 18 inci | 9 inci | 7.5 inci | 45.72 cm | 22.86 cm | 19.05 cm |
6-10 taun | 19 inci | 9.5 inci | 8 inci | 48.26 cm | 24.13 cm | 20.32 cm |
Dewasa Cilik (Remaja) | 20 inci | 10 inci | 8.25 inci | 50.8 cm | 25.4 cm | 20.96 cm |
Sedheng diwasa | 21 inci | 10.5 inci | 8.75 inci | 53.34 cm | 26.67 cm | 22.23 cm |
Gedhe diwasa | 22 inci | 11 inci | 9 inci | 55.88 cm | 27.94 cm | 22.86 cm |
Pandhuan Visual kanggo Ngukur Ukuran Topi
Pengukuran Topi Dewasa:
Pengukuran Topi Anak/Bayi: